Size Chart
Men's T-shirt
Width Inches | Length Inches | |
Small | 18 | 27 |
Medium | 20 | 29 |
Large | 22 | 31 |
X-Large | 24 | 32 |
2X-Large | 26 | 33 |
3X- Large | 28 | 34 |
4X-Large | 30 | 35 |
Men's Hoodies
Width Inches | Length Inches | |
Small | 21 | 28 |
Medium | 23 | 29.5 |
Large | 24.5 | 30.5 |
X-Large | 26.5 | 31.5 |
2X-Large | 27.5 | 32.5 |
3X- Large | 28.5 | 33.5 |
4X-Large | 34 | 34 |
Men's Crewneck
Width Inches | Length Inches | |
Small | 20.5 | 26.5 |
Medium | 22 | 28 |
Large | 23.5 | 29.5 |
X-Large | 25 | 31 |
2X-Large | 26.5 | 32.5 |
3X- Large | 28 | 34 |
4X-Large | 34 | 35 |
Men's Bottoms
Waist Relaxed to Extended in Inches | Length Inches | |
Small | 14.5 -19 | 29 |
Medium | 15.5 - 20 | 29.5 |
Large | 16.5 - 21 | 30 |
X-Large | 17.5 - 22 | 30.5 |
2X-Large | 19 - 25 | 31 |
3X- Large | 22 - 26 | 32 |
4X-Large | 23.5 - 28 | 32.5 |
Men's Shorts
Waist Relaxed to Extended in Inches | Length Inches | |
Small | 14.5 - 17.5 | 22.5 |
Medium | 15.5 - 18.5 | 23.5 |
Large | 16.5 - 19.5 | 24.5 |
X-Large | 17.5 - 20.5 | 25.5 |
2X-Large | 19 - 21.5 | 26.5 |
3X- Large | 22 - 23.5 | 28.5 |
4X-Large | 23.5 - 24.5 | 29.5 |